海外事業 | 橋梁
Rural Road Bridge (Phase I)
海外事業 | 橋梁
Rural Road Bridge (Phase I)
Country | Philippines |
---|---|
Type | H-beam girder |
Bridge Length(m) | 20 to 25 |
Width(m) | 8.0 |
Steel Weight (m.t.) | 450 |
Completed | 1988 |
海外事業 | 橋梁
Rural Road Bridge (Phase II)
海外事業 | 橋梁
Rural Road Bridge (Phase II)
Country | Philippines |
---|---|
Type | Plate girder & H-beam girder |
Bridge Length(m) | 24.5 to 107.1 |
Width(m) | 7.6 |
Steel Weight (m.t.) | 1,040 |
Completed | 1989 |
海外事業 | 橋梁
Rural Road Bridge (Phase I)
海外事業 | 橋梁
Rural Road Bridge (Phase I)
Country | Thailand |
---|---|
Type | Plate girder & H-beam girder |
Bridge Length(m) | 11 to 23 |
Width(m) | 5.6, 8.6 |
Steel Weight (m.t.) | 340 |
Completed | 1990 |
海外事業 | 橋梁
Copan Bridge
海外事業 | 橋梁
Copan Bridge
Country | Honduras |
---|---|
Type | H-beam girder |
Bridge Length(m) | 54.0 |
Width(m) | 4.0 |
Steel Weight (m.t.) | 30 |
Completed | 1990 |
海外事業 | 橋梁
Taue Bridge
海外事業 | 橋梁
Taue Bridge
Country | Senegal |
---|---|
Type | Plate girder |
Bridge Length(m) | 80.0 |
Width(m) | 3.5 |
Steel Weight (m.t.) | 40 |
Completed | 1990 |
海外事業 | 橋梁
Bulsa River Bridge
海外事業 | 橋梁
Bulsa River Bridge
Country | Philippines |
---|---|
Type | H-beam girder |
Bridge Length(m) | 16 to 171.8 |
Steel Weight (m.t.) | 180 |
Completed | 1990 |
海外事業 | 橋梁
Rural Road Bridge
海外事業 | 橋梁
Rural Road Bridge
Country | Guatemala |
---|---|
Type | H-beam girder & Plate girder |
Bridge Length(m) | 40 to 75 |
Steel Weight (m.t.) | 190 |
Completed | 1990 |
海外事業 | 橋梁
Rural Road Bridge
海外事業 | 橋梁
Rural Road Bridge
Country | Thailand |
---|---|
Type | H-beam girder |
Bridge Length(m) | 50(15+20+15) |
Width(m) | 7.0 |
Steel Weight (m.t.) | 450 |
Completed | 1991 |
海外事業 | 橋梁
Bridge in Kathmandu Valley
海外事業 | 橋梁
Bridge in Kathmandu Valley
Country | Nepal |
---|---|
Type | Plate girder & H-beam girder |
Bridge Length(m) | 22 to 132.7 |
Width(m) | 5.5 to 8.5 |
Steel Weight (m.t.) | 300 |
Completed | 1991 |
海外事業 | 橋梁
Lungga Bridge
海外事業 | 橋梁
Lungga Bridge
Country | Solomon lslands |
---|---|
Type | 3-span continuous plate girder |
Steel Weight (m.t.) | 290 |
Completed | 1991 |
海外事業 | 橋梁
El Zapote Bridge
海外事業 | 橋梁
El Zapote Bridge
Country | Guatemala |
---|---|
Type | Truss |
Bridge Length(m) | 50.0 |
Steel Weight (m.t.) | 120 |
Completed | 1992 |
海外事業 | 橋梁
Rural Road Bridge (Phase III)
海外事業 | 橋梁
Rural Road Bridge (Phase III)
Country | Philippines |
---|---|
Type | Plate girder & H-beam girder |
Bridge Length(m) | 15 to 96 |
Width(m) | 8.3 |
Steel Weight (m.t.) | 510 |
Completed | 1992 |