海外事業 | 橋梁
Rural Road Bridge (Phase I)
海外事業 | 橋梁
Rural Road Bridge (Phase I)
Country | Vietnam |
---|---|
Type | Plate girder |
Bridge Length(m) | 21.5 to 64.5 |
Width(m) | 5.5 to 6.5 |
Steel Weight (m.t.) | 170 |
Completed | 1996 |
海外事業 | 橋梁
Kap Shui Mun Bridge
海外事業 | 橋梁
Kap Shui Mun Bridge
Country | Hong Kong |
---|---|
Type | Cable-stayed, continuous composite & PC Box girder |
Bridge Length(m) | 750(2@80+430+2@80) |
Width(m) | 35.0 |
Steel Weight (m.t.) | 4,500(total 9,000) |
Completed | 1997 |
海外事業 | 橋梁
Jawa North Line(Package1) A
海外事業 | 橋梁
Jawa North Line(Package1) A
Country | Indonesia |
---|---|
Type | Construction Girder |
Bridge Length(m) | 10.5 to 50.0 |
Steel Weight (m.t.) | 449 |
Completed | 1998 |
海外事業 | 橋梁
Jawa North Line(Package1) B
海外事業 | 橋梁
Jawa North Line(Package1) B
Country | Indonesia |
---|---|
Type | Bearings |
Steel Weight (m.t.) | 34 |
Completed | 1999 |
海外事業 | 橋梁
Umi Bridge
海外事業 | 橋梁
Umi Bridge
Country | Papua New Guinea |
---|---|
Type | Continuous Plate girder |
Bridge Length(m) | 160.0 |
Width(m) | 9.4 |
Steel Weight (m.t.) | 402 |
Completed | 1999 |
海外事業 | 橋梁
Jawa North Line(Package1)
海外事業 | 橋梁
Jawa North Line(Package1)
Country | Indonesia |
---|---|
Type | Plate girder, Truss |
Bridge Length(m) | 25.0 to 40.0 |
Width(m) | 4.7 |
Steel Weight (m.t.) | 550 |
Completed | 2000 |
海外事業 | 橋梁
Narthupana Bridge
海外事業 | 橋梁
Narthupana Bridge
Country | Sri Lanka |
---|---|
Type | Arch |
Bridge Length(m) | 75.0 |
Width(m) | 13.0 |
Steel Weight (m.t.) | 341 |
Completed | 2000 |
海外事業 | 橋梁
PNG Relon Bridge(Additional parts)
海外事業 | 橋梁
PNG Relon Bridge(Additional parts)
Country | Papua New Guinea |
---|---|
Type | Continuous I Girder |
Bridge Length(m) | 50.0 to 144.0 |
Width(m) | 4.5 to 7.5 |
Steel Weight (m.t.) | 9 |
Completed | 2001 |
海外事業 | 橋梁
Portable Steel Bridges For Feeder Roads
海外事業 | 橋梁
Portable Steel Bridges For Feeder Roads
Country | Bangladesh |
---|---|
Type | Simple Truss |
Bridge Length(m) | 29.9 to 98.8 |
Width(m) | 3.5 |
Steel Weight (m.t.) | 490 |
Completed | 2001 |
海外事業 | 橋梁
Bridges Along Rural Roads in Northen Luzon
海外事業 | 橋梁
Bridges Along Rural Roads in Northen Luzon
Country | Pilippines |
---|---|
Type | Simple I girder |
Bridge Length(m) | 24.7 to 30.5 |
Width(m) | 8.8 |
Steel Weight (m.t.) | 380 |
Completed | 2002 |
海外事業 | 橋梁
Portable Steel Bridges for Feeder Roads
海外事業 | 橋梁
Portable Steel Bridges for Feeder Roads
Country | Bangladesh |
---|---|
Type | Truss |
Bridge Length(m) | 19.8 to 74.1 |
Width(m) | 3.5 |
Steel Weight (m.t.) | 543 |
Completed | 2002 |
海外事業 | 橋梁
Reconstruction of Bridge in Mekong Delta Area
海外事業 | 橋梁
Reconstruction of Bridge in Mekong Delta Area
Country | Vietnam |
---|---|
Type | Simple I girder & H-Beam girder |
Bridge Length(m) | 21.1 to 99.2 |
Width(m) | 4.5 to 5.5 |
Steel Weight (m.t.) | 809 |
Completed | 2002 |