海外事業 | 橋梁
Steel Bridges for Roads in Rural Areas
海外事業 | 橋梁
Steel Bridges for Roads in Rural Areas
Country | Bangladesh |
---|---|
Type | Truss |
Bridge Length(m) | 14.9 to 24.7 |
Width(m) | 3.7 to 8.4 |
Steel Weight (m.t.) | 252 |
Completed | 2002 |
海外事業 | 橋梁
Reconstruction of Bridge, Phase 1
海外事業 | 橋梁
Reconstruction of Bridge, Phase 1
Country | Bhutan |
---|---|
Type | Truss,Langer |
Bridge Length(m) | 43.0 to 95.2 |
Width(m) | 6.3 to 8.3 |
Steel Weight (m.t.) | 752 |
Completed | 2002 |
海外事業 | 橋梁
Jawa North Line(Package2)
海外事業 | 橋梁
Jawa North Line(Package2)
Country | Indonesia |
---|---|
Type | Truss |
Steel Weight (m.t.) | 880 |
Completed | 2003 |
海外事業 | 橋梁
Reconstruction of Gampola Bridges and Muwagama Bridge
海外事業 | 橋梁
Reconstruction of Gampola Bridges and Muwagama Bridge
Country | Sri Lanka |
---|---|
Type | Langer |
Bridge Length(m) | 99.0 |
Width(m) | 12.4 |
Steel Weight (m.t.) | 534 |
Completed | 2003 |
海外事業 | 橋梁
Steel Bridges for Roads in Rural Areas
海外事業 | 橋梁
Steel Bridges for Roads in Rural Areas
Country | Bangladesh |
---|---|
Type | Truss |
Bridge Length(m) | 10.0 to 19.8 |
Width(m) | 3.7 |
Steel Weight (m.t.) | 179 |
Completed | 2003 |
海外事業 | 橋梁
The Central Area of Viet Nam Steel Girder Procurement of 15 Bridges(South lot)
海外事業 | 橋梁
The Central Area of Viet Nam Steel Girder Procurement of 15 Bridges(South lot)
Country | Vietnam |
---|---|
Type | Simple I girder, H-Beam girder |
Bridge Length(m) | 30.1 to 72.2 |
Width(m) | 4.5 to 5.5 |
Steel Weight (m.t.) | 626 |
Completed | 2003 |
海外事業 | 橋梁
Jawa Southline WW Truck
海外事業 | 橋梁
Jawa Southline WW Truck
Country | Indonesia |
---|---|
Type | Truss, I girder |
Steel Weight (m.t.) | 1,100 |
Completed | 2006 |
海外事業 | 橋梁
Nihonbashi Repair Work(Chroy Changwar Bridge)
海外事業 | 橋梁
Nihonbashi Repair Work(Chroy Changwar Bridge)
Country | Cambodia |
---|---|
Type | Repair |
Bridge Length(m) | 265.0 |
Width(m) | 13.0 |
Steel Weight (m.t.) | 58 |
Completed | 2006 |
海外事業 | 橋梁
Repair on Existing Maruwai Bridge in Central Kalimantan(1)
海外事業 | 橋梁
Repair on Existing Maruwai Bridge in Central Kalimantan(1)
Country | Indonesia |
---|---|
Type | Repair |
Bridge Length(m) | 106.0 |
Width(m) | 9.5 |
Steel Weight (m.t.) | 14 |
Completed | 2006 |
海外事業 | 橋梁
Repair on Existing Maruwai Bridge in Central Kalimantan(2)
海外事業 | 橋梁
Repair on Existing Maruwai Bridge in Central Kalimantan(2)
Country | Indonesia |
---|---|
Type | Repair |
Bridge Length(m) | 106.0 |
Width(m) | 9.5 |
Steel Weight (m.t.) | 10 |
Completed | 2007 |
海外事業 | 橋梁
Repair on Existing Maruwai Bridge in Central Kalimantan(3)
海外事業 | 橋梁
Repair on Existing Maruwai Bridge in Central Kalimantan(3)
Country | Indonesia |
---|---|
Type | Repair |
Bridge Length(m) | 106.0 |
Width(m) | 9.5 |
Steel Weight (m.t.) | 1 |
Completed | 2007 |
海外事業 | 橋梁
Reconstruction of Bridges, Phase 2
海外事業 | 橋梁
Reconstruction of Bridges, Phase 2
Country | Bhutan |
---|---|
Type | Langer |
Bridge Length(m) | 180.0 to 283.0 |
Width(m) | 5.5 to 6.0 |
Steel Weight (m.t.) | 742 |
Completed | 2007 |